Property Attributes
- MLS#TB8494838
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityODESSA
- AreaOdessa
- NeighborhoodVICTORIA LAKES
- Zip33556
- StyleCraftsman
- Year Built2026
- Price$ 1,029,694
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2921
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. What's Special: Lake View | Dedicated Study | 3-Car Garage | Larger Lot | No Stairs. New Construction - September Completion! Welcome to the Saint Croix at 11283 Manor House Lane in Victoria Lakes! This thoughtfully designed new home pairs standout exterior appeal with a bright, designer finished interior that feels both polished and comfortable. You enter through a welcoming foyer that connects to two secondary bedrooms, each with its own private en-suite bath, creating an ideal setup for guests or flexible living. At the heart of the floor plan, the open concept gourmet kitchen features a spacious center island and overlooks the great room, which flows seamlessly to the covered lanai for easy indoor-outdoor living. Tucked privately at the back of the home, the primary suite includes an en-suite bath and walk-in closet. Just off the great room, you will also find an additional secondary bedroom with a private en-suite bath, a dedicated study, and a powder room, while the conveniently placed laundry room sits near the three-car garage entry. Victoria Lakes blends rural community roots with nature-focused amenities. Enjoy a fishing dock, wide open green spaces, an oak hammock with a dog park, and scenic trails and boardwalks surrounded by cypress forests. It’s the perfect place to relax, explore, and connect with the outdoors. Additional Highlights Include: study in place of a flex room, shower in place of a tub in bathroom 2, pocket sliding glass door in the great room, tray ceiling package, 8' interior doors, and pool and spa prewire. Photos are for representative purposes only. MLS#TB8494838
| Elementary School | Middle School | High School |
|---|---|---|
| Hammond Elementary School Elementary School | Sergeant Smith Middle-HB Middle School | Sickles-HB High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $1,039,452 |
| 5/15/2026 | 1$1,029,694 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Tankless Water Heater |
| Zoning | RES |
| HOA Fee | 445 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stone |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | VICTORIA LAKES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-275, take exit 53 for Bearss Ave (SR-678 W) and proceed westbound for approximately 3.4 miles. Continue straight to Ehrlich Rd for approximately 4.6 miles. Continue straight again to Gunn Hwy (CR-587 N) for 125 ft. Turn right onto Gunn Hwy (CR-587 N) for .5 miles. Turn left onto S Mobley Rd and proceed for 2.2 miles. Turn right onto Race Track Rd for .8 miles. Turn left onto Patterson Rd and community entrance will be on your right. |
| High School | Sickles-HB |
| City | ODESSA |
| Association Name | Castle Group |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11383 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hammond Elementary School |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Sergeant Smith Middle-HB |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8494838 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 77 |
| Legal Description | PATTERSON ROAD RESIDENTIAL LOT 77 |
| Water View | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 148.33 |
| Additional Rooms | Den/Library/Office,Family Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Oversized Lot |
| Water Source | Public |
| Lot Size Area | 11383 |
| Foundation Details | Slab |
| Building Area Total | 3862 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Saint Croix |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:47 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.