Property Attributes
- MLS#TB8502172
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityODESSA
- AreaOdessa
- NeighborhoodKEYSTONE LAKE VIEW PARK
- Zip33556
- StyleMediterranean
- Year Built2006
- Taxes$ 21787
- Price$ 3,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6850
- Lot Size2.3 Acres
Data Source:
Stellar MLS
Property Description
Drive down a beautiful, long, private drive to this exquisite “one-of-a-kind” lakefront estate with breathtaking views of Lake Keystone. This beautiful, gated estate is in the very heart of Odessa and is surrounded by many other beautiful lakefront estates. The western exposure of the property provides beautiful sunset views over the lake. In addition to 5 bedrooms, 5 full bathrooms, and 2 half bathrooms, this beautiful home has a very spacious floorplan with high ceilings, a gourmet kitchen, large living room and family room, all with outstanding views of the private estate and Lake Keystone. The first floor includes an open formal dining room, a guest bedroom with full bath, office with lake views, game/bonus room with access to the outdoor area, home theater, wine cellar, and laundry room. Upstairs, the primary suite has an expansive view of the lake and private estate setting, along with a private balcony to enjoy morning coffee, reading a book, or watching beautiful evening sunsets. The second upstairs bedroom is an ensuite with a walk-in closet, while the third upstairs bedroom also offers its own ensuite bathroom. A second laundry room is conveniently located on the upper level as well. A nice-sized in-law suite with a full bathroom provides excellent flexibility for extended family, guests staying for longer visits, or a private separate living area, with both interior and exterior access. Outdoor living is a central feature of the property, with over 1,100 square feet of covered space, including an outdoor kitchen, dining area, and outdoor living area with a fireplace for cozy winter days and evenings. The heated saltwater pool and spa are positioned to overlook the lake. A nice walkway leads to a lakefront firepit and private dock with covered boat slip. Schedule your showing today so you don’t miss this exceptional opportunity in Odessa. NOTE - Property is listed below its recent appraised value.
| Elementary School | Middle School | High School |
|---|---|---|
| Hammond Elementary School Elementary School | Sergeant Smith Middle-HB Middle School | Steinbrenner High School High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $3,750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Available,Electricity Connected,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer,Water Filtration System,Water Softener,Wine Refrigerator |
| Zoning | ASC-1 |
| Garage Spaces | 4 |
| Architectural Style | Mediterranean |
| Pool Features | Heated,In Ground,Salt Water |
| Security Features | Fire Alarm,Security Gate,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco,Wood Frame |
| Year Built | 2006 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | KEYSTONE LAKE VIEW PARK |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Gunn Hwy head north on Wayne Road to property on left. |
| High School | Steinbrenner High School |
| City | ODESSA |
| Body of Water | LAKE KEYSTONE |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 100188 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Heated |
| Elementary School | Hammond Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 21787.14 |
| Middle/Junior High School | Sergeant Smith Middle-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://iframe.videodelivery.net/44bced7dc8944076c437b9d01bf84c80 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Legal Description | Folio #001066-0000, Legal Description to be verified by title company and new survey prior to closing. |
| Water View | Lake |
| Water Access Type | Lake,Lake - Chain of Lakes |
| Water Access Y/N | true |
| Additional Rooms | Attic,Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Garage Apartment,Great Room,Inside Utility,Interior In-Law Suite w/Private Entry,Media Room |
| ILS Under Air SQFT | 896 |
| Water View Y/N | true |
| Flood Zone Code | AE-X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Attached,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Crown Molding,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,PrimaryBedroom Upstairs,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Shutters,Tinted Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Laundry Closet,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Lighting,Outdoor Grill,Outdoor Kitchen,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping |
| Water Source | Well |
| Lot Size Area | 2.3 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 9916 |
| Lot Size Acres | 2.3 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:47 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:47 PM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.